top of page
NOVOS 3 x
Room Operating Units
The surface-mounted NOVOS 3 x comes in the NOVOS design with an integrated temperature sensor. Possible operating elements are set point potentiometer, status LED with up to 7 selectable colors and a presence button. It furthermore provides passive outputs to superior control systems. The separate back part with its connection terminals allows pre-wiring. Threshold values and display settings can be individually configured using the Thermokon NOVOSapp.
Technical Data
Application/type | Room operating unit |
Purpose | Room Climate Control, Measure values |
Measured values | temperature, relative humidity, absolute humidity, enthalpy, dew point, CO2, VOC, CO2/VOC mix |
Interface | EnOcean (868 MHz), EnOcean (902 MHz), RS485 Modbus, RS485 BACnet, Passive, Active, 0..5 V, 0..10 V, 4..20 mA |
Functions | temperature control, presence |
Operating functions | setpoint adjustment temperature, presence detection |
Operating elements | potentiometer (P), labelling {- [scale] +}, button (T), with LED 24 V =, colour configurable via jumpers (7 colours) |
Configuration | NOVOSapp, uConfig, BUS, jumper, DIP switches, ETS (KNX), (depending on type) |
Sensor | PT1000 DIN cl. B, PT100 DIN cl. B, PT1000 1/3 DIN, Ni1000 DIN cl. B, Ni1000TK5000, NTC10k |
Output voltage | 0..10 V or 0..5 V, 2x 0..10 V or 0..5 V, 3x 0..10 V or 0..5 V, 4x 0..10 V or 0..5 V, adjustable via jumper, live-zero configuration via app or uConfig, min. load 10 kΩ |
Output current | 4..20 mA, 2x 4..20 mA, max. load 500 Ω |
Input | 1x input for NTC10k or floating contact, 1x input for floating contact, 2x input for floating contact |
Network technology | RS485 Modbus, RS485 BACnet (MS/TP), KNX (TP1) |
Radio technology | EnOcean (IEC 14543-3-10) 868 MHz, transmission power <10 mW, EEP A5-10-03 (4BS), EEP A5-10-05 (4BS), EEP A5-10-10 (4BS), EEP A5-10-12 (4BS) |
Data transmission | wake up time: 100 sec. (default), or 240 sec. (adjustable by DIP switch), heartbeat cycle: every 10th wakeup, every 100 seconds if the angle of rotation changes >5° (setpoint adjuster), temperature change >0,3 K, humidity change >1,6% rH, immediately on pressing the button, optionally configurable |
Operating range temperature (°C) | -35..+70 |
Output signal temperature | scaling according EEP, 0..+40 °C, 0..+50 °C (default setting), selectable from 4 temperature ranges -40..+60 | 0..+50 | -20..+80 | -15..+35 °C -50..+50 | 0..+50 | -20..+80 | -15..+35 °C |
Operating range humidity | max. 85% rH non-condensing |
Accuracy temperature | ±0,4 K (typ. at 21 °C), ±0,5 K (typ. at 21 °C), within default measuring range, ±0,3 K (typ. at 0 °C), ±0,4 K (typ. at 0 °C), ±0,22 K (typ. at 25 °C) |
Measuring range humidity | 0..100% rH non-condensing, 0..85 KJ/kg enthalpy, 0..50 | 0..80 g/m³ absolute humidity, 0..+50 | -20..+80 °C dew point, optionally configurable |
Accuracy humidity | ±2% between 10..90% rH (typ. at 21 °C), ±5% between 30..70% rH (typ. at 21 °C) |
Measuring range CO2 | 0..2000 ppm, 0..5000 ppm, optionally configurable |
Accuracy CO2 | ±50 ppm +3% of measured value (typ. at 21 °C, 50% rH, 1015 hPa), self-calibration Dual Channel |
Measuring VOC (mixed gas) | heated metal oxide semiconductor |
Power supply | 24 V = (±10%) SELV, 15..35 V = SELV, 19..29 V ~ SELV, solar cell, maintenance-free internal super cap, use of back-up battery possible for insufficiently lit environments, battery LS14250 (3,6 V), supply via BUS, 29 V = SELV |
Power consumption | typ. 0,4 W (24 V =), 0,8 VA (24 V ~) |
Enclosure | PC V0 |
Colour | pure white, aluminium, black, with design cover alu or black, (please specify colour when ordering) |
Protection (IP) | IP20, according to EN 60529 |
Connection | tool-free mountable spring clamp, max. 1,5 mm², removable plug-in terminal, max. Ø=0,8 mm, cable entry via rear opening, predetermined breaking point (bottom) or drilling mark (top) |
Mounting | flush-mounted on standard EU box (Ø=60 mm), flush-mounted in standard EU box (Ø=60 mm, depth min. 45 mm), surface-mounted flat on base using adhesive foil or screws, base part can be mounted and wired separately |
Delivery content | incl. adhesive foil for mounting |
Packaging length (mm) | 115 |
Packaging width (mm) | 105 |
Packaging height (mm) | 30 |
Packaging | case packaging |
Device length (mm) | 110 |
Device width (mm) | 100 |
Device height (mm) | 23 |
bottom of page